Home » Precast Connector Resources »
Dimensional data for A-LOK products, transcribed from the A-LOK dimensional data chart. A PDF version is available for download below.
This chart is provided for reference. Always confirm dimensions and sizing with A-LOK before ordering. Call (215) 547-3366 or use the contact page.
A-LOK® X-CEL, PREMIUM & STM CONNECTOR / EQUIPMENT
Cross section xx92
Scroll sideways to see all columns.
| A-LOK® CONNECTOR / MANDREL NUMBER | NOMINAL PIPE OD +/- 0.25” | A-LOK® CONNECTOR / MANDREL I.D. | Mandrels | Field Sleeves | ||
|---|---|---|---|---|---|---|
| Round | Flat | Round | Flat | |||
| *140 | 4.25” | 3.25” | X | X | X | X |
| *150 | 4.50” | 3.50” | X | X | X | X |
| *160 | 4.75” | 3.75” | X | X | X | X |
| *165 | 5.00” | 4.00” | X | X | X | X |
| *170 | 5.25” | 4.25” | X | X | X | X |
| 185 | 5.75” | 4.75” | X | X | X | X |
| *200 | 6.25” | 5.25” | X | X | X | X |
| *210 | 6.50” | 5.50” | X | X | X | X |
| *225 | 6.875” | 5.875” | X | X | X | X |
| *235 | 7.25” | 6.25” | X | X | X | X |
| 240 | 7.50” | 6.50” | X | X | X | X |
| 255 | 7.82” | 6.82” | X | X | X | X |
Cross section xx93
Scroll sideways to see all columns.
| A-LOK® CONNECTOR / MANDREL NUMBER | NOMINAL PIPE OD +/- 0.25” | A-LOK® CONNECTOR / MANDREL I.D. | Mandrels | Field Sleeves | ||
|---|---|---|---|---|---|---|
| Round | Flat | Round | Flat | |||
| *285 | 8.50” | 7.00” | X | X | X | X |
| *300 | 9.00” | 7.50” | X | X | X | X |
| *310 | 9.25” | 7.75” | X | X | X | X |
| *320 | 9.50” | 8.00” | X | X | X | X |
| 325 | 9.75” | 8.25” | X | X | X | X |
| 330 | 10.00” | 8.50” | X | X | X | X |
| 340 | 10.25” | 8.75” | X | X | X | X |
| *350 | 10.50” | 9.00” | X | X | X | X |
| 355 | 10.75” | 9.25” | X | X | X | X |
| *370 | 11.25” | 9.75” | X | X | X | X |
| 380 | 11.50” | 10.00” | X | X | X | X |
| *385 | 11.75” | 10.25” | X | X | X | X |
| 390 | 12.00” | 10.50” | X | X | X | X |
| 400 | 12.25” | 10.75” | X | X | X | X |
| *410 | 12.50” | 11.00” | X | X | X | X |
| 415 | 12.75” | 11.25” | X | X | X | X |
| *425 | 13.00” | 11.50” | X | X | X | X |
| 440 | 13.50” | 12.00” | X | X | X | X |
| 455 | 14.00” | 12.50” | X | X | X | X |
| 470 | 14.25” | 12.75” | X | X | X | X |
| 475 | 14.375” | 12.825” | X | X | ||
| 480 | 14.75” | 13.25” | X | X | X | X |
| 490 | 15.25” | 13.75” | X | X | X | X |
| 500 | 15.50” | 14.00” | X | X | ||
| 520 | 16.00” | 14.50” | X | X | X | X |
| 525 | 16.25” | 14.75” | X | X | X | X |
| 535 | 16.50” | 15.00” | X | X | ||
| 540 | 16.625” | 15.125” | X | X | X | X |
| 560 | 17.00” | 15.50” | X | X | X | X |
| 570 | 17.50” | 16.00” | X | X | X | X |
| 580 | 18.00” | 16.50” | X | X | ||
| 600 | 18.50” | 17.00” | X | X | ||
| 610 | 18.75” | 17.25” | X | X | X | X |
| 620 | 19.125” | 17.625” | X | X | ||
| 630 | 19.50” | 18.00” | X | X | X | X |
| 635 | 19.75” | 18.25” | X | X | X | |
| 640 | 20.00” | 18.50” | X | X | X | X |
| 650 | 20.25” | 18.75” | X | X | X | X |
| 660 | 20.50” | 19.00” | X | X | ||
| 675 | 21.00” | 19.50” | X | X | X | |
| 690 | 21.375” | 19.875” | X | X | X | X |
| 700 | 21.437” | 19.937” | X | X | X | X |
| 710 | 22.00” | 20.50” | X | X | X | X |
| 720 | 22.50” | 21.00” | X | X | X | |
| 740 | 23.00” | 21.50” | X | X | X | X |
| 750 | 23.50” | 22.00” | X | X | X | |
| 770 | 24.00” | 22.50” | X | X | X | X |
| 780 | 24.50” | 23.00” | X | X | X | X |
| 800 | 24.75” | 23.25” | X | X | X | X |
| 805 | 25.00” | 23.50” | X | X | X | X |
| 815 | 25.50” | 24.00” | X | X | ||
| 820 | 25.75” | 24.25” | X | X | X | X |
| 840 | 26.00” | 24.50” | X | X | ||
| 850 | 26.50” | 25.00” | X | X | X | X |
| 855 | 26.75” | 25.25” | X | X | X | X |
| 860 | 27.00” | 25.50” | X | X | ||
| 870 | 27.50” | 26.00” | X | X | X | X |
| 890 | 28.00” | 26.50” | X | X | X | X |
| 900 | 28.25” | 26.75” | X | X | ||
| 915 | 28.50” | 27.00” | X | X | X | X |
| 920 | 28.75” | 27.25” | X | |||
| 930 | 29.00” | 27.50” | X | X | X | |
Cross section xx94
Scroll sideways to see all columns.
| A-LOK® CONNECTOR / MANDREL NUMBER | NOMINAL PIPE OD +/- 0.25” | A-LOK® CONNECTOR / MANDREL I.D. | Mandrels | Field Sleeves | ||
|---|---|---|---|---|---|---|
| Round | Flat | Round | Flat | |||
| 970 | 30.00” | 28.00” | X | X | X | X |
| 980 | 30.50” | 28.50” | X | X | X | |
| 1000 | 30.75” | 28.75” | X | X | ||
| 1020 | 31.25” | 29.25” | X | X | X | |
| 1030 | 31.50” | 29.50” | X | X | X | X |
| 1035 | 31.625” | 29.625” | X | X | X | |
| 1040 | 32.00” | 30.00” | X | X | X | X |
| 1050 | 32.375” | 30.375” | X | X | X | X |
| 1070 | 32.875” | 30.875” | X | X | X | X |
| 1090 | 33.50” | 31.50” | X | X | X | X |
| 1100 | 33.80” | 31.75” | X | X | X | |
| 1110 | 34.25” | 32.25” | X | X | ||
| 1130 | 35.00” | 33.00” | X | X | ||
| 1140 | 35.25” | 33.25” | X | X | X | |
| 1160 | 35.75” | 33.75” | X | X | X | X |
| 1180 | 36.25” | 34.25” | X | X | X | X |
| 1200 | 37.00” | 35.00” | X | X | X | X |
| 1210 | 37.50” | 35.50” | X | X | X | X |
| 1220 | 37.70” | 35.70” | X | X | X | X |
| 1230 | 38.00” | 36.00” | X | X | ||
| 1235 | 38.375” | 36.375” | X | X | X | |
| 1240 | 38.50” | 36.50” | X | X | X | X |
| 1250 | 38.75” | 36.75” | X | X | ||
| 1260 | 39.00” | 37.00” | X | X | ||
| 1280 | 39.50” | 37.50” | X | X | X | |
| 1310 | 40.50” | 38.50” | X | X | X | X |
| 1320 | 40.75” | 38.75” | X | |||
| 1330 | 41.125” | 39.125” | X | X | X | |
| 1350 | 42.00” | 40.00” | X | X | X | X |
| 1360 | 42.25” | 40.25” | X | X | X | X |
| 1370 | 42.50” | 40.50” | X | X | X | X |
| 1390 | 43.25” | 41.25” | X | |||
| 1420 | 44.00” | 42.00” | X | X | X | X |
| 1430 | 44.50” | 42.50” | X | X | X | X |
| 1450 | 45.00” | 43.00” | X | |||
| 1470 | 45.50” | 43.50” | X | X | X | X |
| 1475 | 45.75” | 43.75” | X | X | ||
| 1480 | 46.00” | 44.00” | X | X | ||
| 1500 | 46.625” | 44.625” | X | |||
| 1510 | 46.90” | 48.40” | X | X | X | X |
| 1520 | 47.25” | 45.25” | X | X | X | |
| 1530 | 47.50” | 45.50” | X | X | X | X |
| 1540 | 48.00” | 46.00” | X | X | X | X |
| 1560 | 48.375” | 46.375” | X | X | X | |
| 1570 | 49.00” | 47.00” | X | X | ||
| 1600 | 49.75” | 47.75” | X | X | X | |
| 1610 | 50.00” | 48.00” | X | |||
| 1625 | 50.50” | 48.50” | X | X | X | X |
| 1630 | 50.75” | 48.75” | X | X | X | X |
| 1640 | 51.00” | 49.00” | X | X | X | X |
| 1650 | 51.50” | 49.50” | X | |||
| 1670 | 52.00” | 50.00” | X | |||
| 1690 | 52.50” | 50.50” | X | X | X | X |
| 1700 | 52.75” | 50.75” | X | X | X | |
| 1707 | 53.60” | 51.60” | X | X | X | X |
| 1710 | 54.00” | 52.00” | X | X | X | X |
| 1745 | 54.50” | 52.50” | X | X | X | |
| 1790 | 56.00” | 54.00” | X | X | ||
| 1820 | 56.875” | 54.875” | X | X | X | |
| 1830 | 57.00” | 55.00” | X | X | X | X |
| 1840 | 57.50” | 55.50” | X | X | X | X |
| 1850 | 57.75” | 55.75” | ||||
| 1860 | 58.00” | 56.00” | X | X | X | X |
| 1870 | 58.375” | 56.375” | X | X | ||
| 1880 | 58.625” | 56.625” | X | X | ||
| 1910 | 59.50” | 57.50” | X | X | X | X |
Cross section xx95
Scroll sideways to see all columns.
| A-LOK® CONNECTOR / MANDREL NUMBER | NOMINAL PIPE OD +/- 0.25” | A-LOK® CONNECTOR / MANDREL I.D. | Mandrels | Field Sleeves | ||
|---|---|---|---|---|---|---|
| Round | Flat | Round | Flat | |||
| 1920 | 60.00” | 57.50” | X | X | X | X |
| 1930 | 61.50” | 59.00” | X | X | X | X |
| 1940 | 62.00” | 59.50” | X | X | X | |
| 1970 | 63.00” | 60.50” | X | X | X | X |
| 2040 | 65.00” | 62.50” | X | X | X | X |
| 2050 | 65.50” | 63.00” | X | X | X | |
| 2060 | 65.75” | 63.25” | X | |||
| 2070 | 66.00” | 63.50” | X | X | X | |
| 2080 | 66.50” | 64.00” | X | X | X | X |
| 2140 | 67.00” | 64.50” | X | |||
| 2160 | 67.625” | 65.125” | X | X | X | |
| 2170 | 68.00” | 65.50” | ||||
| 2210 | 69.375” | 66.875” | X | X | X | X |
| 2300 | 72.00” | 69.50” | X | X | X | X |
| 2310 | 72.375” | 69.875” | X | X | X | |
| 2360 | 73.50” | 71.00” | X | X | X | X |
| 2380 | 74.75” | 72.25” | X | X | ||
| 2430 | 75.50” | 73.00” | X | X | X | X |
| 2520 | 79.00” | 76.50” | X | X | ||
| 2560 | 80.50” | 78.00” | X | X | X | |
| 2600 | 81.50” | 79.00” | X | X | X | |
| 2740 | 86.00” | 83.50” | X | X | ||
| 2750 | 86.25” | 83.75” | X | X | ||
| 2770 | 87.00” | 84.25 | X | |||
| 2800 | 87.50” | 85.00” | X | X | X | |
| 2820 | 88.75” | 86.25” | X | X | ||
IMPORTANT: THE TYPE AND OUTSIDE DIAMETER (OD) OF THE PIPE WILL BE REQUIRED WHEN PLACING AN ORDER FOR CONNECTORS AND EQUIPMENT TO INSURE PROPER SELECTION. ALL DIMENSIONS SUBJECT TO MANUFACTURERS TOLERANCE.
MANDREL AND FIELD SLEEVE LISTED WITH “X” ARE CURRENTLY AVAILABLE FOR STANDARD STRUCTURE CONFIGURATIONS. ITEM WITH BLANKS WILL REQUIRE REVIEW BEFORE ORDERING.
WEB: WWW.A-LOK.COM • E-MAIL: INFO@A-LOK.COM • PHONE 1-800-822-2565
October, 2023: SUPERCEDES ALL PREVIOUS INFORMATION AND IS SUBJECT TO CHANGE WITHOUT NOTICE.
This chart is provided for reference. Always confirm dimensions and sizing with A-LOK before ordering. Call (215) 547-3366 or use the contact page.
